1
/
of
1
HPC
Standard Capacity Stainless Steel Flex Lines
Standard Capacity Stainless Steel Flex Lines
Regular price
$20.64
Regular price
$24.77
Sale price
$20.64
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Standard Capacity Stainless Steel Flex Lines
All standard capacity flex lines are 1/2"� OD and 3/8"� ID with 1/2"� female pipe threads on one end and 3/8"� male pipe threads on the other.
Sizes available in standard capacity are
Length | BTU/HR (NG) | BTU/HR (LP) | Flare Size | Fittings Included (Two) |
6" | 110,000 | 177,000 | 1/2" | 3/8" MIP, 1/2" FIP |
12" | 102,000 | 163,200 | 1/2" | 3/8" MIP, 1/2" FIP |
18" | 93,000 | 148,960 | 1/2" | 3/8" MIP, 1/2" FIP |
24" | 85,000 | 136,000 | 1/2" | 3/8" MIP, 1/2" FIP |
30" | 77,000 | 123,360 | 1/2" | 3/8" MIP, 1/2" FIP |
36" | 71,000 | 113,760 | 1/2" | 3/8" MIP, 1/2" FIP |
48" | 60,500 | 96,800 | 1/2" | 3/8" MIP, 1/2" FIP |
Standard Capacity Stainless Steel Flex Lines
All standard capacity flex lines are 1/2"� OD and 3/8"� ID with 1/2"� female pipe threads on one end and 3/8"� male pipe threads on the other.
Sizes available in standard capacity are
Length | BTU/HR (NG) | BTU/HR (LP) | Flare Size | Fittings Included (Two) |
6" | 110,000 | 177,000 | 1/2" | 3/8" MIP, 1/2" FIP |
12" | 102,000 | 163,200 | 1/2" | 3/8" MIP, 1/2" FIP |
18" | 93,000 | 148,960 | 1/2" | 3/8" MIP, 1/2" FIP |
24" | 85,000 | 136,000 | 1/2" | 3/8" MIP, 1/2" FIP |
30" | 77,000 | 123,360 | 1/2" | 3/8" MIP, 1/2" FIP |
36" | 71,000 | 113,760 | 1/2" | 3/8" MIP, 1/2" FIP |
48" | 60,500 | 96,800 | 1/2" | 3/8" MIP, 1/2" FIP |
